Forecast accuracy

872 crossings measured against what each crossing’s page actually showed when real trains crossed. Built nightly at 02:00 UTC from complete UTC days, so “yesterday” and “last 7 days” never shift during the day. Click a column to sort; click a crossing for detail.

Yesterday
2026-07-22
Last 7 days
2026-07-16 → 2026-07-22
Trains warned aboutOf the trains observed actually crossing, the share this page was warning about — listed in the timeline or shown live on approach — at the moment they passed. 97.1%98.1%
Warnings that came trueOf the closure warnings the page asserted 30 minutes ahead, the share where a train genuinely arrived — judged against both the signalling feed and official train-movement reports, so a dropped sensor reading isn't miscounted as a false alarm. Warnings with no evidence either way (usually cancellations the page correctly withdrew) are excluded rather than guessed. 95.7%95.5%
Typical timing errorThe median gap between the pass time the page was asserting in its final minutes and when the train actually passed. '9 in 10' is the 90th percentile of the same gaps — only 1 train in 10 was further out than this. ±49s (9 in 10 within 206s)±42s (9 in 10 within 176s)
Timing error 15 min outThe same gap, but measured against what the page was saying 15 minutes before each train arrived — the number that matters when you're deciding whether to set off. ±94s (9 in 10 within 350s)±91s (9 in 10 within 345s)
Trains observedReal passes detected in this window at the signalling berth beside the crossing. 45852 277634
Crossings measuredListed crossings that produced measurable data in this window. All headline figures pool every one of their trains and warnings — percentiles are computed over the combined data, not averaged across crossings. 872 872
Warnings verifiedHow many asserted warnings had enough evidence to be judged for the 'came true' figure. Not every warning can be: a warning with no signalling or movement trace at all is left unjudged rather than guessed. 85806 342490

How the estimate tightens

Signed timing offset of the page’s estimate on the approach — below the line = warned early, above = late. Median in solid; shaded bands hold the middle half and 8 in 10 — all measured crossings, last 7 days. Hover a point for detail.

-360s -240s -120s +120s +240s 0 late ▲ early ▼ 30 min out 20 min out 10 min out at crossing
Crossing 7d trains 7d warned 7d true 7d timing Yday trains Yday warned
Grove Park 2818 100.0% 99.5% ≤23s 445 100.0%
Trinity Lane 2757 99.9% 99.2% ≤23s 414 100.0%
Enfield Lock CCTV 2493 100.0% 98.7% ≤29s 384 100.0%
Brimsdown CCTV 2330 100.0% 98.6% ≤33s 217 100.0%
West Barnes 2257 100.0% 97.5% ≤40s 332 100.0%
North Sheen 2110 99.8% 99.4% ≤21s 35 94.3%
Mortlake 2053 100.0% 99.3% ≤31s 316 100.0%
Mount Pleasant 2023 97.8% 96.5% ≤32s 298 96.6%
Tinsley Avesta 1810 100.0% 96.5% ≤30s 273 100.0%
Laundry Lane AOCL+B 1675 96.7% 95.0% ≤41s 289 95.8%
Windmill Lane 1528 99.9% 99.2% ≤57s 243 100.0%
Castle Hills Farm 1527 88.1% 97.8% ≤42s 165 80.0%
Springwell Lane 1527 88.4% 97.9% ≤42s 165 80.6%
Attenborough 1499 100.0% 95.5% ≤48s 239 100.0%
Appleford 1482 99.8% 93.6% ≤32s 257 99.6%
Romanby Road 1479 90.3% 97.8% ≤57s 157 84.7%
Plassers 1422 98.4% 76.0% ≤30s 229 98.3%
Lancing 1416 100.0% 99.5% ≤79s 228 100.0%
Shoreham East 1413 100.0% 99.2% ≤42s 224 100.0%
Shoreham Station 1411 100.0% 99.4% ≤33s 224 100.0%
Portslade 1408 100.0% 99.1% ≤43s 222 100.0%
Nether Poppleton 1370 100.0% 98.1% ≤39s 4 100.0%
Poppleton 1370 100.0% 98.2% ≤28s 4 100.0%
Adelaide 1363 99.6% 96.5% ≤30s 199 98.5%
Worthing 1362 100.0% 99.1% ≤92s 213 100.0%
Ferring 1323 100.0% 99.8% ≤34s 205 100.0%
Roundstone 1323 100.0% 99.9% ≤115s 205 100.0%
Goring 1321 100.0% 99.8% ≤65s 204 100.0%
Geilston 1253 99.9% 98.8% ≤33s 215 100.0%
Oxmardyke 1244 100.0% 99.2% ≤36s 188 100.0%
Littons Mill MGH 1231 89.5% 94.7% ≤58s 204 84.3%
Crosfield's 1231 89.5% 94.6% ≤66s 204 84.3%
Red Cow 1217 99.2% 96.4% ≤45s 185 97.8%
Crescent Road 1214 95.0% 99.3% ≤27s 138 100.0%
Birkdale 1206 95.9% 99.3% ≤31s 138 100.0%
Coopies Lane 1181 99.5% 96.5% ≤68s 176 98.9%
West Drayton 1141 100.0% 84.9% ≤62s 179 100.0%
Meldreth Road AHB 1140 99.9% 96.0% ≤38s 185 100.0%
Keymer 1136 99.6% 97.7% ≤36s 177 99.4%
Castleford Gates 1123 98.2% 99.1% ≤41s 263 93.2%
Kildwick 1104 100.0% 96.3% ≤20s 175 100.0%
Blackboy Lane 1102 100.0% 99.7% ≤51s 175 100.0%
Bosham 1097 100.0% 99.6% ≤55s 173 100.0%
Drift Lane 1097 100.0% 99.3% ≤52s 173 100.0%
Funtington 1097 100.0% 99.4% ≤56s 173 100.0%
Nutbourne 1097 100.0% 99.3% ≤77s 173 100.0%
Southbourne 1093 100.0% 99.0% ≤48s 172 100.0%
Inlands Road 1088 100.0% 99.3% ≤49s 172 100.0%
Hall Road 1087 98.8% 98.8% ≤16s 138 99.3%
Freshfield 1086 99.4% 98.3% ≤69s 144 99.3%
Eccles 1083 99.1% 99.0% ≤17s 141 100.0%
Mitre Bridge 1083 99.5% 85.8% ≤25s 162 100.0%
Motspur Park 1080 100.0% 99.5% ≤59s 161 100.0%
Ainsdale 1079 98.7% 98.8% ≤22s 136 100.0%
Church Street 1077 97.4% 34.2% ≤56s 159 97.5%
Brook Hall Road 1071 99.2% 98.3% ≤18s 141 100.0%
Waterloo 1071 99.2% 98.7% ≤17s 141 100.0%
Stowmarket Station 1070 99.9% 99.2% ≤79s 176 100.0%
Dock Hills 1067 99.9% 96.8% ≤53s 182 100.0%
Moat Hills 1067 99.9% 96.7% ≤54s 182 100.0%
Regent Street 1064 99.9% 99.1% ≤73s 174 100.0%
Ramsgate Station Barrow 1029 96.0% 69.5% ≤111s 145 95.2%
Trees 1020 99.9% 99.5% ≤57s 155 100.0%
Rainham 1018 99.8% 96.4% ≤39s 164 100.0%
Acton Central CCTV 1008 100.0% 99.3% ≤38s 167 100.0%
Monks Siding 1006 88.4% 58.0% ≤34s 164 82.9%
Arksey 1001 95.2% 98.4% ≤110s 172 95.3%
Parsonage Road 992 99.2% 96.3% ≤63s 156 98.7%
Barnes Richmond line 979 96.4% 99.2% ≤32s 165 94.5%
Barnes (Hounslow) 979 96.4% 99.2% ≤33s 165 94.5%
Brayford 966 99.5% 91.5% ≤58s 169 98.2%
Lincoln High Street 966 99.3% 93.3% ≤33s 169 97.6%
Midgham 959 100.0% 93.9% ≤35s 153 100.0%
Colthrop 956 100.0% 94.6% ≤43s 154 100.0%
Milton Fen 956 99.6% 96.7% ≤24s 156 98.1%
Thatcham 954 100.0% 95.1% ≤46s 150 100.0%
Ash 953 100.0% 99.8% ≤39s 145 100.0%
Woodsmoor 929 100.0% 92.9% ≤32s 146 100.0%
Littlehaven 926 100.0% 96.7% ≤82s 142 100.0%
Roffey Road 926 100.0% 97.4% ≤32s 142 100.0%
Crawley Horsham Road 918 100.0% 96.7% ≤53s 138 100.0%
Crawley High Street 918 100.0% 96.8% ≤36s 138 100.0%
Ford 916 100.0% 99.9% ≤55s 148 100.0%
Portobello Junction 904 99.7% 77.3% ≤8s 147 99.3%
Whyteleafe South 903 100.0% 97.2% ≤41s 133 100.0%
Lodge Lane 901 99.6% 100.0% ≤8s 142 99.3%
Parkers Lane 901 99.6% 100.0% ≤8s 142 99.3%
Bedhampton 881 100.0% 98.0% ≤24s 134 100.0%
Cradley Heath 859 100.0% 98.3% ≤106s 141 100.0%
Longhirst 848 100.0% 99.3% ≤41s 130 100.0%
Fiddlers Ferry UWCmsl 840 99.2% 98.4% ≤40s 137 97.8%
Strawberry Hill 833 80.3% 99.6% ≤31s 128 71.9%
Chartham Hatch 828 99.2% 96.2% ≤21s 131 98.5%
Boroughbridge Road 826 100.0% 97.9% ≤46s 129 100.0%
Thorpe Road 815 100.0% 98.5% ≤28s 122 100.0%
Eastrington 813 100.0% 99.4% ≤61s 125 100.0%
Howden 802 100.0% 99.2% ≤59s 119 100.0%
Cardross 797 80.8% 99.1% ≤46s 117 70.9%
Malden 797 100.0% 96.8% ≤43s 164 100.0%
Clayton Bridge 794 100.0% 66.5% ≤28s 130 100.0%
Maxey 790 98.9% 96.1% ≤24s 119 100.0%
East Gates CCTV 782 100.0% 99.4% ≤59s 150 100.0%
Blakedown Station 781 100.0% 98.7% ≤74s 127 100.0%
Hoylake 781 99.4% 97.2% ≤45s 120 99.2%
Maghull 778 99.6% 100.0% ≤64s 132 100.0%
Havensmouth 777 100.0% 98.8% ≤42s 119 100.0%
Pevensey Sluice 777 100.0% 98.5% ≤61s 119 100.0%
Holmes Junction 771 100.0% 96.0% ≤50s 118 100.0%
Victory 770 100.0% 97.6% ≤31s 115 100.0%
North Camp 752 99.3% 99.6% ≤64s 145 96.6%
North Erewash 752 100.0% 91.6% ≤38s 122 100.0%
Melton Lane 751 43.8% 100.0% ≤2s 113 12.4%
Barton Lane 748 100.0% 93.4% ≤21s 118 100.0%
Westerfield 746 99.5% 95.4% ≤67s 127 99.2%
Itford 745 100.0% 99.6% ≤42s 125 100.0%
Hythe CCTV 740 99.9% 99.7% ≤37s 120 100.0%
Wokingham 729 100.0% 98.5% ≤120s 117 100.0%
Bodlondeb 719 100.0% 93.0% ≤21s 113 100.0%
Hungerford 705 99.6% 98.0% ≤60s 112 99.1%
West Worthing 704 98.7% 99.8% ≤32s 109 99.1%
Huncoat 690 100.0% 98.5% ≤95s 109 100.0%
Wood Lane 689 100.0% 99.4% ≤23s 111 100.0%
Brockenhurst 687 100.0% 97.9% ≤73s 107 100.0%
Foxton MCB 676 99.6% 96.0% ≤36s 186 99.5%
Allens West 670 99.9% 98.1% ≤35s 104 99.0%
St Dunstans 669 99.9% 96.5% ≤140s 104 99.0%
Chilham Mill 669 100.0% 97.3% ≤38s 109 100.0%
Wye 669 100.0% 97.2% ≤24s 109 100.0%
Chilham Road 668 99.6% 96.8% ≤33s 105 100.0%
Angmering 667 100.0% 99.7% ≤164s 104 100.0%
Filton Tip 667 84.6% 94.1% ≤58s 109 76.1%
Chesterton Junction CCTV 663 99.8% 95.4% ≤61s 104 99.0%
Clay Lane 645 100.0% 99.7% ≤40s 179 100.0%
New Fishbourne 643 100.0% 99.8% ≤55s 178 100.0%
Brundall Station CCTV 640 100.0% 100.0% ≤102s 96 100.0%
Narborough 631 100.0% 94.6% ≤72s 93 100.0%
Bentley 630 91.3% 96.9% ≤122s 102 88.2%
Broomfleet 628 100.0% 98.7% ≤88s 97 100.0%
Duke Street 612 99.7% 98.7% ≤70s 139 100.0%
Portland Street 612 99.7% 98.9% ≤123s 139 100.0%
Bentley Heath 605 96.4% 94.8% ≤45s 102 94.1%
Broad Oak 600 99.0% 97.3% ≤47s 95 100.0%
Horton Road 600 98.2% 96.6% ≤91s 91 96.7%
St Stephens 600 99.0% 97.0% ≤47s 95 100.0%
Sturry 596 99.2% 98.2% ≤71s 98 100.0%
Thurston Station 594 97.8% 97.7% ≤54s 103 98.1%
Bow Of Fife 592 85.0% 98.7% ≤44s 92 76.1%
Cults Mill 592 85.0% 98.7% ≤95s 92 76.1%
Hospital Mill 592 85.0% 98.7% ≤101s 92 76.1%
Elmswell CCTV 578 100.0% 99.0% ≤43s 101 100.0%
Shepreth Station CCTV 577 99.7% 95.9% ≤87s 94 98.9%
Great Plumstead AHB 575 63.7% 100.0% ≤125s 88 46.6%
Norwich Road AHB 575 63.7% 100.0% ≤132s 88 46.6%
Rackheath Road 575 63.7% 100.0% ≤6s 88 46.6%
Dunbridge 569 100.0% 97.5% ≤36s 89 100.0%
Boultham 560 100.0% 98.4% ≤24s 85 100.0%
Doddington Road 560 100.0% 97.8% ≤90s 85 100.0%
Basin Road 555 100.0% 97.9% ≤41s 89 100.0%
Stockbridge Road 555 100.0% 97.7% ≤39s 89 100.0%
Brinsworth Street 550 98.7% 94.8% ≤16s 76 97.4%
Llanelli East 550 100.0% 95.8% ≤48s 86 100.0%
Stevenston 549 100.0% 98.4% ≤30s 85 100.0%
Havant 547 100.0% 97.7% ≤25s 87 100.0%
Warblington 547 100.0% 98.8% ≤29s 87 100.0%
Cononley 545 100.0% 94.5% ≤124s 87 100.0%
Great Bentley CCTV 543 98.9% 100.0% ≤107s 86 97.7%
Aughton Road 542 99.6% 98.7% ≤241s 69 100.0%
Sherburn-In-Elmet 540 100.0% 96.8% ≤32s 91 100.0%
Alresford Station CCTV 539 100.0% 100.0% ≤84s 84 100.0%
Frating AHB 539 98.9% 100.0% ≤59s 84 97.6%
Hampton 539 99.8% 99.4% ≤51s 86 100.0%
Thorrington CCTV 539 98.9% 100.0% ≤33s 84 97.6%
Baylham 533 100.0% 98.7% ≤26s 96 100.0%
Claydon CCTV 531 100.0% 99.2% ≤22s 92 100.0%
Haughley AHB 530 100.0% 99.0% ≤42s 87 100.0%
Cutsyke 530 100.0% 99.0% ≤12s 89 100.0%
Snodland 525 99.8% 99.6% ≤69s 84 100.0%
Cuxton 524 99.6% 99.3% ≤54s 83 100.0%
North Halling 524 99.6% 99.5% ≤50s 83 100.0%
Eastfields Road 523 100.0% 99.3% ≤97s 75 100.0%
Aylesford 519 100.0% 99.8% ≤41s 82 100.0%
Farnham 519 84.6% 99.3% ≤88s 81 67.9%
Four Lane Ends 519 33.9% 98.0% ≤69s 75 0.0%
Kirton Lane 515 99.2% 98.5% ≤33s 78 100.0%
Cooks 511 100.0% 98.8% ≤32s 78 100.0%
Strumpshaw CCTV 508 81.5% 100.0% ≤28s 77 75.3%
Strumpshaw Fen (RSPB) UWCM 508 81.5% 100.0% ≤37s 77 75.3%
Battle Road 506 99.6% 100.0% ≤26s 75 100.0%
Riverhall 506 99.6% 100.0% ≤20s 75 100.0%
Granhams CCTV 504 100.0% 96.7% ≤35s 82 100.0%
Battle Marley Lane 503 99.6% 100.0% ≤117s 75 100.0%
Lostwithiel 503 98.6% 98.9% ≤64s 77 98.7%
Etchingham 501 100.0% 100.0% ≤35s 74 100.0%
Robertsbridge 500 99.8% 100.0% ≤54s 74 98.6%
Shelford 500 100.0% 99.2% ≤33s 78 100.0%
Shacklegate Junction 497 100.0% 99.7% ≤44s 84 100.0%
Bollo Lane (Richmond Line) CCTV 496 99.4% 99.9% ≤19s 81 100.0%
Bollo Lane (Kew line) CCTV 496 99.4% 99.9% ≤21s 81 100.0%
Rustons Tip 494 100.0% 90.6% ≤16s 87 100.0%
Waterbeach 491 100.0% 95.2% ≤32s 87 100.0%
Bescar Lane 490 99.8% 98.4% ≤39s 65 100.0%
Crabtree UWCmwl 490 99.8% 98.2% ≤13s 65 100.0%
Martins Lane 490 99.8% 98.2% ≤75s 65 100.0%
New Lane 490 99.8% 98.2% ≤16s 65 100.0%
Pool Hey 490 99.8% 98.6% ≤60s 65 100.0%
Wyke Cop 490 99.8% 98.7% ≤44s 65 100.0%
Sunningdale 488 100.0% 99.8% ≤100s 79 100.0%
Llantrisant West 485 99.8% 95.3% ≤66s 75 98.7%
Chapel Road 481 99.2% 95.9% ≤31s 69 97.1%
Kesteven 480 99.8% 98.6% ≤26s 94 100.0%
Cooksbridge 477 100.0% 99.0% ≤39s 76 100.0%
Anniesmuir 476 100.0% 98.5% ≤55s 76 100.0%
Berwick 472 100.0% 99.7% ≤105s 82 100.0%
Ripe 472 100.0% 99.6% ≤41s 82 100.0%
Selmeston 472 100.0% 99.6% ≤41s 82 100.0%
Great Coates 466 99.8% 99.2% ≤29s 73 98.6%
Cleghorn 464 100.0% 92.4% ≤18s 73 100.0%
Cremorne Lane MGH 464 99.8% 84.0% ≤623s 79 98.7%
Totton 464 99.6% 98.7% ≤2s 72 100.0%
Brockham 463 99.8% 99.8% ≤48s 72 100.0%
Betchworth 461 100.0% 100.0% ≤77s 72 100.0%
Ashtead 459 100.0% 99.6% ≤101s 14 100.0%
Swatlands 459 100.0% 99.5% ≤76s 74 100.0%
Wagon Lane 459 100.0% 99.7% ≤19s 74 100.0%
Beltring 455 100.0% 99.8% ≤28s 64 100.0%
Cambus 453 100.0% 99.7% ≤39s 74 100.0%
Trimley CCTV 453 97.8% 94.1% ≤68s 77 97.4%
Topsham 452 100.0% 96.2% ≤51s 63 100.0%
Girlings UWCMSL 451 99.8% 100.0% ≤23s 68 98.5%
Camberley 448 100.0% 99.6% ≤93s 74 100.0%
Wallsend 445 100.0% 98.8% ≤60s 119 100.0%
East Farleigh 444 99.1% 99.5% ≤227s 54 98.1%
Crown Commissioners UWCMSL 443 98.4% 100.0% ≤11s 68 100.0%
Santon AHB 443 98.4% 100.0% ≤11s 68 100.0%
Two Mile Bottom AHB 443 98.4% 100.0% ≤11s 68 100.0%
Yalding 441 100.0% 99.8% ≤131s 54 100.0%
Bulcote 440 100.0% 99.0% ≤91s 67 100.0%
Burton Joyce 440 100.0% 98.9% ≤70s 67 100.0%
Carlton Station 440 100.0% 98.5% ≤75s 67 100.0%
Lowdham 440 100.0% 99.2% ≤43s 67 100.0%
Stoke Lane 440 100.0% 98.8% ≤29s 67 100.0%
Teston 439 100.0% 99.8% ≤21s 53 100.0%
Wateringbury 437 100.0% 99.8% ≤21s 53 100.0%
Fiskerton Station 436 100.0% 99.0% ≤55s 66 100.0%
Gorsey Lane Occupation 436 100.0% 98.6% ≤37s 66 100.0%
Morton 436 100.0% 98.9% ≤36s 66 100.0%
Normanton 436 100.0% 98.8% ≤17s 64 100.0%
Bingham 435 99.8% 98.6% ≤30s 66 100.0%
Orston Lane 435 100.0% 98.5% ≤76s 67 100.0%
Aslockton 434 100.0% 98.8% ≤34s 67 100.0%
Bleasby 434 100.0% 98.6% ≤74s 65 100.0%
Gonalston 434 100.0% 99.0% ≤88s 66 100.0%
Langley Green 434 98.8% 92.7% ≤33s 70 100.0%
Paradise UWC (T) 434 100.0% 99.7% ≤85s 67 100.0%
Thurgarton 434 100.0% 99.1% ≤80s 66 100.0%
Fish Dock Road 433 98.2% 99.5% ≤8s 65 98.5%
Woodsford (No.37) 432 99.8% 99.1% ≤23s 68 100.0%
Woodsford (No.38) 432 99.8% 99.1% ≤33s 68 100.0%
Keysworth 431 99.8% 99.1% ≤55s 69 100.0%
Lymington Town 430 99.8% 99.7% ≤5s 63 100.0%
Ulgham Lane 426 100.0% 99.0% ≤53s 64 100.0%
Cargo Fleet Road 425 100.0% 97.7% ≤35s 73 100.0%
Leasowe 424 94.8% 99.3% ≤78s 67 92.5%
Morpeth North 424 99.5% 98.8% ≤27s 64 100.0%
Radway Green 423 99.8% 99.7% ≤24s 77 100.0%
Oulton Broad North MCB-CCTV 414 99.8% 100.0% ≤72s 62 100.0%
Kirknewton 411 100.0% 84.4% ≤38s 68 100.0%
Kintbury 410 100.0% 97.3% ≤120s 113 100.0%
Kingsknowe 408 99.8% 72.0% ≤24s 63 100.0%
Truro 407 99.8% 99.1% ≤55s 64 100.0%
Avonmouth Dock Jn 406 98.0% 99.2% ≤18s 68 97.1%
Boat Of Kintore 406 100.0% 97.5% ≤57s 63 100.0%
Whyteleafe 400 99.5% 99.1% ≤59s 61 98.4%
Clock House 398 72.9% 95.8% ≤64s 64 60.9%
Milford 396 100.0% 98.9% ≤51s 64 100.0%
Farncombe West 389 99.7% 98.8% ≤42s 58 100.0%
Highams Park CCTV 383 99.7% 99.2% ≤84s 93 100.0%
Whitehouse 383 100.0% 96.7% ≤50s 64 100.0%
Belmont 381 80.6% 96.4% ≤49s 57 71.9%
Wrabness Station 373 100.0% 99.6% ≤105s 53 100.0%
Buckenham Station UWCMSL 372 100.0% 100.0% ≤19s 55 100.0%
Cantley CCTV 370 100.0% 99.5% ≤33s 55 100.0%
Par 362 98.6% 96.3% ≤45s 56 100.0%
Streethouse West 362 95.3% 91.5% ≤72s 73 76.7%
Chevington 353 99.7% 98.6% ≤25s 2 50.0%
Felton Lane 353 99.7% 98.6% ≤30s 2 50.0%
Featherstone 352 95.2% 94.9% ≤83s 72 76.4%
Widdrington 351 100.0% 98.6% ≤79s 0
St. Andrew's Jn 350 87.1% 95.7% ≤33s 57 78.9%
Daisyfield 349 100.0% 97.0% ≤105s 62 100.0%
Ulceby 349 66.2% 98.5% ≤49s 58 50.0%
Tyn-y-Morfa 346 100.0% 43.7% ≤2s 56 100.0%
Althorne AOCL+B 345 100.0% 96.0% ≤301s 53 100.0%
Chartham 343 99.1% 96.8% ≤62s 54 100.0%
White Hart Lane 341 100.0% 99.3% ≤31s 56 100.0%
Woodham Ferrers 339 100.0% 95.6% ≤13s 51 100.0%
Gravel Pit ABCL 332 100.0% 88.5% ≤124s 47 100.0%
Hunts Path No.2 330 98.2% 54.2% ≤133s 53 96.2%
Medhurst Row 329 99.7% 98.0% ≤15s 53 100.0%
Sandwich 325 100.0% 99.0% ≤8s 52 100.0%
Cold Blow. 324 100.0% 98.5% ≤24s 54 100.0%
Deal 324 100.0% 98.7% ≤49s 53 100.0%
Magdalen Road MCB 322 98.8% 97.8% ≤36s 50 100.0%
Stow Bardolph CCTV 321 100.0% 95.9% ≤32s 50 100.0%
Greenland Mill 320 100.0% 92.3% ≤110s 53 100.0%
Black Horse Drove UWCMSL 314 99.7% 97.1% ≤102s 48 100.0%
Denver AHB 314 99.7% 95.7% ≤14s 48 100.0%
Hilgay AHB 314 99.7% 96.3% ≤12s 48 100.0%
Littleport Bypass AHB 314 99.7% 97.7% ≤42s 48 100.0%
Pleasants UWCMSL 314 99.7% 96.1% ≤12s 48 100.0%
Willow Road 314 99.7% 97.7% ≤21s 48 100.0%
Clay Mills 308 100.0% 88.0% ≤22s 4 100.0%
Alexandra Road CCTV 301 99.7% 100.0% ≤47s 52 100.0%
Rigton 300 100.0% 99.0% ≤14s 47 100.0%
River Board UWC UWCMSL (16m 01ch) 300 100.0% 100.0% ≤7s 46 100.0%
Stanford Le Hope 300 100.0% 99.8% ≤75s 49 100.0%
Gillingham Station 298 98.0% 52.5% ≤51s 45 95.6%
Llanelli West 296 100.0% 96.7% ≤23s 45 100.0%
Hykeham 293 100.0% 97.7% ≤83s 48 100.0%
White Notley ABCL 293 96.6% 95.8% ≤106s 44 97.7%
Grove Ferry 291 99.7% 97.2% ≤25s 51 100.0%
Pork Lane 291 100.0% 100.0% ≤39s 43 100.0%
Crowhurst Bridge 290 100.0% 99.8% ≤73s 74 100.0%
Kimbridge 289 100.0% 97.3% ≤40s 47 100.0%
Ardmore East 287 100.0% 98.5% ≤83s 44 100.0%
EAGLE and THORPE 287 98.6% 97.0% ≤57s 47 97.9%
Eagle Barnsdale 287 98.6% 97.6% ≤32s 47 97.9%
Geilston Farm 287 100.0% 98.3% ≤30s 44 100.0%
Moss Road 287 100.0% 40.6% ≤117s 44 100.0%
South Scarle 287 98.3% 97.3% ≤122s 47 97.9%
Swinderby 287 98.3% 97.5% ≤85s 47 97.9%
Thorpe On The Hill 287 98.6% 97.3% ≤115s 47 97.9%
Dean Hill 286 100.0% 97.0% ≤20s 48 100.0%
Skinner Lane 286 99.7% 95.4% ≤70s 47 100.0%
Felixstowe Beach CCTV 285 99.6% 89.7% ≤42s 45 100.0%
Cressing ABCL 283 100.0% 99.3% ≤45s 43 100.0%
Dean 282 100.0% 97.4% ≤59s 42 100.0%
Bicester London Road 278 97.5% 99.3% ≤62s 41 95.1%
Halbeath 275 100.0% 97.6% ≤90s 90 100.0%
St Margarets 275 100.0% 99.3% ≤87s 44 100.0%
Coach Road CCTV 272 98.2% 100.0% ≤34s 42 95.2%
Thorne North Station 270 91.9% 98.1% ≤41s 38 89.5%
Urlay Nook 266 100.0% 98.0% ≤87s 44 100.0%
Acle Marshes UWCMSL-X 265 100.0% 98.0% ≤17s 38 100.0%
Britannia Farm UWCMSL-X 265 100.0% 97.6% ≤14s 38 100.0%
Chadderton UWCMSL 265 100.0% 97.2% ≤13s 38 100.0%
Newhaven Town 265 100.0% 99.5% ≤27s 40 100.0%
Old Hall Mill UWCMSL 265 100.0% 98.0% ≤129s 38 100.0%
Lingwood Station Road MCB (CCTV) 263 100.0% 100.0% ≤36s 37 100.0%
Grammar School Farm UWCMSL 259 99.2% 97.7% ≤67s 39 97.4%
Pond Street UWCMSL 259 99.2% 98.1% ≤89s 39 97.4%
Walpole 259 99.2% 97.7% ≤114s 39 97.4%
Aylesford Village 258 100.0% 99.7% ≤16s 43 100.0%
Datchet 258 100.0% 99.5% ≤63s 42 100.0%
Smiths 255 100.0% 98.5% ≤50s 48 100.0%
Belaugh Lane 254 99.6% 100.0% ≤52s 40 100.0%
Coltishall Lane AHB 254 99.6% 100.0% ≤51s 40 100.0%
Sloley Church Lane AHB 254 99.6% 100.0% ≤23s 40 100.0%
Tunstead Market Street 254 99.6% 100.0% ≤48s 40 100.0%
Worstead Station AHB 254 99.6% 100.0% ≤11s 40 100.0%
Chard Junction 253 100.0% 97.8% ≤40s 37 100.0%
Crewkerne 253 100.0% 98.2% ≤13s 37 100.0%
Hewish 253 100.0% 98.2% ≤17s 37 100.0%
Warren House 253 100.0% 99.1% ≤18s 21 100.0%
Avonmouth Station 252 81.7% 92.9% ≤136s 41 68.3%
Bodmin Parkway 252 97.2% 98.3% ≤89s 41 95.1%
Maidstone West Station 252 99.2% 99.8% ≤37s 33 97.0%
Upton Lovell 252 100.0% 58.6% ≤46s 42 100.0%
Thrumpton 252 100.0% 99.6% ≤48s 39 100.0%
Castle Cary 251 100.0% 58.5% ≤68s 41 100.0%
Church House Farm UWCMSL 250 100.0% 99.0% ≤540s 37 100.0%
Cornard ABCL 250 100.0% 97.9% ≤98s 37 100.0%
Mount Bures ABCL 250 100.0% 99.4% ≤515s 37 100.0%
Beach Road 250 100.0% 98.1% ≤87s 37 100.0%
Sewage Works Lane 250 100.0% 96.7% ≤142s 37 100.0%
Rolleston Station 247 100.0% 98.8% ≤38s 64 100.0%
Plumpton 239 100.0% 98.8% ≤336s 39 100.0%
Spatham Lane 239 100.0% 98.5% ≤39s 39 100.0%
Hansons 236 99.6% 98.5% ≤51s 48 100.0%
Stow Park 236 99.6% 98.8% ≤21s 48 100.0%
Sykes Lane 236 99.6% 98.7% ≤6s 48 100.0%
Hamsey 235 100.0% 98.5% ≤28s 38 100.0%
Buckland 234 100.0% 100.0% ≤27s 37 100.0%
Appledore 233 100.0% 98.7% ≤31s 34 100.0%
Hampton Court 233 100.0% 99.5% ≤26s 33 100.0%
Kenardington 233 100.0% 98.7% ≤24s 34 100.0%
Littlefield Lane 233 100.0% 98.8% ≤4s 36 100.0%
Saxilby 233 100.0% 98.6% ≤616s 48 100.0%
Warehorne 233 100.0% 98.7% ≤120s 34 100.0%
Woad Lane 233 99.1% 99.5% ≤4s 36 94.4%
Friargate 232 100.0% 98.8% ≤4s 35 100.0%
Ingate Street ABCL 232 97.0% 100.0% ≤71s 36 97.2%
Chilworth 231 100.0% 99.7% ≤39s 36 100.0%
Tangley 231 100.0% 99.7% ≤42s 36 100.0%
Rye - Ferry Road 228 100.0% 97.4% ≤106s 32 100.0%
Whiley Hill 228 98.2% 97.4% ≤31s 35 97.1%
Winchelsea 228 100.0% 97.3% ≤149s 32 100.0%
Choppington 226 100.0% 99.0% ≤13s 39 100.0%
Cromwell Road ABCL 226 96.9% 100.0% ≤99s 35 97.1%
Dullingham MGH 226 100.0% 98.2% ≤76s 54 100.0%
London Road ABCL 226 96.9% 100.0% ≤82s 35 97.1%
Weston 226 96.9% 100.0% ≤48s 35 97.1%
Scarrington Lane 225 100.0% 98.6% ≤85s 34 100.0%
