Manual gate level crossing on the Anglia route (ELR BGK).
Information only — always follow the signals and barriers at the crossing. Predictions may be wrong.
| 07:04 | 🚆 2O06 | London Liverpool Street → Hertford East Down (S → N) | -1 min |
| 07:09 | 🚄 1B09 | Stansted Airport → London Liverpool Street Up (N → S) | passed |
| 07:12 | 🚄 1B18 | London Liverpool Street → Stansted Airport Down (S → N) | passed |
| 07:13 | 🚄 1H83 | Ely → London Liverpool Street Up (N → S) | approaching |
| 07:14 | 🚆 2H06 | London Liverpool Street → Cambridge North Down (S → N) | approaching |
| 07:17 | 🚆 2S07 | Bishops Stortford → Stratford Up (N → S) | +4 min |
| 07:21 | 🚆 2O62 | Stratford → Hertford East Down (S → N) | +1 min |
| 07:24 | 🚆 2H07 | Cambridge → London Liverpool Street Up (N → S) | +5 min |
| 07:26 | 🚄 1B20 | London Liverpool Street → Stansted Airport Down (S → N) | on time |
| 07:27 | 🚄 1B11 | Stansted Airport → London Liverpool Street Up (N → S) | +4 min |
| 07:28 | 🚆 2O07 | Hertford East → London Liverpool Street Up (N → S) | +1 min |
| 07:35 | 🚆 2O08 | London Liverpool Street → Hertford East Down (S → N) | on time |
| 07:35 | 🚄 1H85 | Cambridge → London Liverpool Street Up (N → S) | +1 min |
| 07:37 | 🚄 1B13 | Stansted Airport → London Liverpool Street Up (N → S) | -1 min |
| 07:40 | 🚄 1B22 | London Liverpool Street → Stansted Airport Down (S → N) | active |
| 07:43 | 🚆 2O61 | Hertford East → Stratford Up (N → S) | active |
| 07:44 | 🚆 2H08 | London Liverpool Street → Cambridge North Down (S → N) | active |
On today’s timetable, Trinity Lane crossing is predicted to be closed for about 14 h 28 min between 06:00 and 22:00, across roughly 96 closures. The longest single predicted closure is 25 minutes. Freight paths scheduled “as required” — most don’t run on any given day — aren’t counted here; when one does run, the live timeline above shows it.
Longest closure so far today: 9.1 min (06:34–06:43, 5 trains), timed from trains actually seen on the signalling wire — the window edges use the same per-type margins as the forecast, since barrier positions aren't in any feed we can read.
Closures cluster around 07:59–08:59 in the morning and around 16:31–17:31 in the afternoon. Gaps between closures are longest outside those windows. Other days run a different timetable, so the peaks move.
Trinity Lane is a manual gate crossing (MGH) on the Meridian Water–Cheshunt line (Anglia route · ELR BGK). A signaller or crossing keeper closes the gates across the road ahead of each train. Forecasts here combine the working timetable with live train-movement data (and live signalling where the crossing has it), so they reflect actual running including delays and freight — though they can still be wrong when the network is disrupted.
We score this page against what actually happened on the railway — over the last 7 days that covered 2,533 trains through this crossing.
100.0% of observed passes were being warned about on this page when they passed, and 99.8% of the warnings we could verify came true.
Typical timing error was ±8s (9 in 10 within 148s). This scores when trains pass — barrier movements aren't in the public feeds we can score against.