CCTV-monitored manual barrier level crossing on the Wessex route (ELR RPE).
| 23:05 | 2J76 | 🚆 | HCRT → WATRLMN | → from Worcester Park | -1 min |
| 23:05 | 1A75 | 🚄 | WATRLMN → ALTON | ← from Wimbledon | -1 min |
| 23:06 | 2H71 | 🚆 | WATRLMN → SHEPRTN | ← from Wimbledon | +2 min |
| 23:08 | 1B75 | 🚄 | WATRLMN → POOLE | ← from Wimbledon | +22 min |
| 23:09 | 2F71 | 🚆 | WATRLMN → WOKING | ← from Wimbledon | on time |
| 23:11 | 2H76 | 🚆 | SHEPRTN → WATRLMN | → from Worcester Park | +1 min |
| 23:12 | 1P78 | 🚄 | PHBR → WATRLMN | → from Worcester Park | +4 min |
| 23:12 | 2P75 | 🚆 | WATRLMN → FRATTON | ← from Wimbledon | -1 min |
| 23:14 | 2G76 | 🚆 | GUILDFD → WATRLMN | → from Worcester Park | -1 min |
| 23:14 | 2D71 | 🚆 | WATRLMN → GUILDFD | ← from Wimbledon | on time |
| 23:17 | 2K71 | 🚆 | WATRLMN → WATRLMN | ← from Wimbledon | approaching |
| 23:18 | 5Y06 | 🚃 | WOKING → CLPHMYS | → from Worcester Park | +14 min |
| 23:20 | 2T64 | 🚆 | PHBR → WATRLMN | → from Worcester Park | on time |
| 23:20 | 1B77 | 🚄 | WATRLMN → BOMO | ← from Wimbledon | +2 min |
| 23:21 | 2M94 | 🚆 | CHSSS → WDON | → from Worcester Park | on time |
| 23:22 | 1W78 | 🚄 | WEYMTH → WATRLMN | → from Worcester Park | +9 min |
| 23:22 | 2M71 | 🚆 | WATRLMN → CHSSS | ← from Wimbledon | on time |
| 23:23 | 2G73 | 🚆 | WATRLMN → GUILDFD | ← from Wimbledon | +1 min |
| 23:25 | 2O71 | 🚆 | WATRLMN → WATRLMN | → from Worcester Park | on time |
| 23:29 | 2J73 | 🚆 | WATRLMN → HCRT | ← from Wimbledon | +2 min |
| 23:30 | 2F80 | 🚆 | WOKING → WATRLMN | → from Worcester Park | -1 min |
| 23:31 | 1D73 | 🚄 | WATRLMN → DORKING | ← from Wimbledon | on time |
| 23:32 | 2D78 | 🚆 | GUILDFD → WATRLMN | → from Worcester Park | on time |
| 23:33 | 2H73 | 🚆 | WATRLMN → SHEPRTN | ← from Wimbledon | -1 min |
| 23:34 | 2L77 | 🚆 | WATRLMN → BSNGSTK | ← from Wimbledon | +1 min |
| 23:39 | 2J78 | 🚆 | HCRT → WATRLMN | → from Worcester Park | +3 min |
| 23:40 | 2H78 | 🚆 | SHEPRTN → WATRLMN | → from Worcester Park | on time |
| 23:41 | 1A77 | 🚄 | WATRLMN → ALTON | ← from Wimbledon | +5 min |
| 23:42 | 1A80 | 🚄 | ALTON → WATRLMN | → from Worcester Park | on time |
| 23:43 | 5D70 | 🚃 | DORKING → CLPHMYS | → from Worcester Park | -4 min |
| 23:45 | 2F73 | 🚆 | WATRLMN → WOKING | ← from Wimbledon | +6 min |
| 23:45 | 2P77 | 🚆 | WATRLMN → FRATTON | ← from Wimbledon | on time |
| 23:46 | 2G92 | 🚆 | GUILDFD → WDON | → from Worcester Park | on time |
On today’s timetable, West Barnes crossing is predicted to be closed for about 15 h 58 min between 06:00 and 22:00, across roughly 9 closures. The longest single predicted closure is 320 minutes. Freight paths scheduled “as required” — most don’t run on any given day — aren’t counted here; when one does run, the live timeline above shows it.
Longest closure so far today: 33.9 min (19:04–19:38, 12 trains), timed from trains actually seen on the signalling wire — the window edges use the same per-type margins as the forecast, since barrier positions aren't in any feed we can read.
Closures cluster around 06:00–07:00 in the morning and around 12:49–13:49 in the middle of the day. Gaps between closures are longest outside those windows. Other days run a different timetable, so the peaks move.
West Barnes is a cctv-monitored manual barrier crossing (CCTV) on the Wimbledon–Worcester Park line (Wessex route · ELR RPE). A signaller monitors the crossing, confirms it is clear, and lowers the barriers ahead of each train. Forecasts here combine the working timetable with live train-movement data (and live signalling where the crossing has it), so they reflect actual running including delays and freight — though they can still be wrong when the network is disrupted.
We score this page against what actually happened on the railway — over the last 7 days that covered 2,257 trains through this crossing.
100.0% of observed passes were being warned about on this page when they passed, and 97.5% of the warnings we could verify came true.
Typical timing error was ±40s (9 in 10 within 88s). This scores when trains pass — barrier movements aren't in the public feeds we can score against.