CCTV-monitored manual barrier level crossing on the West Coast South route (ELR WLL).
| 23:05 | 2C69 | 🚆 | WATFJDC → EUSTON | → from Willesden Jn. High Level | on time |
| 23:05 | 2L76 | 🚆 | CLPHMJ1 → STFD | ← from Shepherd's Bush | -1 min |
| 23:06 | 5Y01 | 🚃 | PADTLL → OLDOXRS | ← from Shepherd's Bush | +1 min |
| 23:06 | 2Y29 | 🚆 | STFD → CLPHMJ1 | → from Willesden Jn. High Level | +1 min |
| 23:08 | 2A23 | 🚆 | HROWDC → EPHT | → from Willesden Jn. High Level | -1 min |
| 23:10 | 2J02 | 🚆 | EPHT → HROWDC | → from Willesden Jn. High Level | +2 min |
| 23:13 | 5Y03 | 🚃 | PADTLL → OLDOXRS | ← from Shepherd's Bush | +3 min |
| 23:13 | 5N79 | 🚃 | WLSDJHL → WMBYLCS | → from Willesden Jn. High Level | -39 min |
| 23:14 | 2D69 | 🚆 | EUSTON → WATFJDC | → from Willesden Jn. High Level | +1 min |
| 23:15 | I201 | ❓ | ? → ? | ← from Shepherd's Bush | approaching |
| 23:15 | 2O45 | 🚆 | STNBGPK → LRDDEAC | → from Willesden Jn. High Level | active |
| 23:16 | 2I01 | 🚆 | EPHT → STNBGPK | → from Willesden Jn. High Level | on time |
| 23:16 | 6L82 | 🚛 | AVONHFH → PRKSTNY | → from Willesden Jn. High Level | no show |
| 23:19 | 2C70 | 🚆 | WATFJDC → EUSTON | → from Willesden Jn. High Level | -1 min |
| 23:21 | 2Y77 | 🚆 | CLPHMJ1 → WLSDJHL | ← from Shepherd's Bush | on time |
| 23:23 | 2J35 | 🚆 | EPHT → HROWDC | → from Willesden Jn. High Level | active |
| 23:23 | 2Y30 | 🚆 | STFD → CLPHMJ1 | → from Willesden Jn. High Level | +2 min |
| 23:25 | 5Y45 | 🚃 | PADTON → OLDOXRS | ← from Shepherd's Bush | active |
| 23:25 | 4B66 | 🚛 | DOLMORS → WMBYEFT | ← from Shepherd's Bush | no show |
| 23:25 | 2A22 | 🚆 | HROWDC → EPHT | → from Willesden Jn. High Level | +1 min |
| 23:27 | 3H97 | 🚃 | WMBYLCS → NEWXCSD | → from Willesden Jn. High Level | -19 min |
| 23:30 | 2O31 | 🚆 | STNBGPK → LRDDEAC | → from Willesden Jn. High Level | active |
| 23:30 | 6O82 | 🚛 | HANWBLP → STWTFHH | → from Willesden Jn. High Level | no show |
| 23:31 | 2I06 | 🚆 | EPHT → STNBGPK | → from Willesden Jn. High Level | active |
| 23:31 | 5N78 | 🚃 | WLSDJHL → WLSDTMD | → from Willesden Jn. High Level | -9 min |
| 23:31 | 6O77 | 🚛 | SINFSGB → GRAINOG | → from Willesden Jn. High Level | no show |
| 23:31 | 5Y84 | 🚃 | HTRWTM4 → OLDOXRS | → from Willesden Jn. High Level | +2 min |
| 23:33 | 2D70 | 🚆 | EUSTON → WATFJDC | → from Willesden Jn. High Level | +5 min |
| 23:34 | 2J33 | 🚆 | EPHT → HROWDC | → from Willesden Jn. High Level | active |
| 23:35 | 2Y78 | 🚆 | CLPHMJ1 → WLSDJHL | ← from Shepherd's Bush | active |
| 23:35 | 2C71 | 🚆 | WATFJDC → EUSTON | → from Willesden Jn. High Level | on time |
| 23:36 | 5Y11 | 🚃 | PADTLL → OLDOXRS | ← from Shepherd's Bush | active |
| 23:37 | 2Y31 | 🚆 | WLSDJHL → CLPHMJ1 | → from Willesden Jn. High Level | active |
| 23:39 | 2O32 | 🚆 | HROWDC → LRDDEAC | → from Willesden Jn. High Level | active |
| 23:43 | 2D71 | 🚆 | EUSTON → WATFJDC | → from Willesden Jn. High Level | on time |
| 23:46 | 2I10 | 🚆 | EPHT → STNBGPK | → from Willesden Jn. High Level | active |
On today’s timetable, Mitre Bridge crossing is predicted to be closed for about 15 h 37 min between 06:00 and 22:00, across roughly 18 closures. The longest single predicted closure is 187 minutes. Freight paths scheduled “as required” — most don’t run on any given day — aren’t counted here; when one does run, the live timeline above shows it.
Longest closure so far today: 70.0 min (15:34–16:44, 31 trains), timed from trains actually seen on the signalling wire — the window edges use the same per-type margins as the forecast, since barrier positions aren't in any feed we can read.
Closures cluster around 06:00–07:00 in the morning and around 15:12–16:12 in the afternoon. Gaps between closures are longest outside those windows. Other days run a different timetable, so the peaks move.
Mitre Bridge is a cctv-monitored manual barrier crossing (CCTV) on the Shepherd's Bush–Willesden Jn. High Level line (West Coast South route · ELR WLL). A signaller monitors the crossing, confirms it is clear, and lowers the barriers ahead of each train. Forecasts here combine the working timetable with live train-movement data (and live signalling where the crossing has it), so they reflect actual running including delays and freight — though they can still be wrong when the network is disrupted.
We score this page against what actually happened on the railway — over the last 7 days that covered 1,083 trains through this crossing.
99.5% of observed passes were being warned about on this page when they passed, and 85.8% of the warnings we could verify came true.
Typical timing error was ±25s (9 in 10 within 82s). This scores when trains pass — barrier movements aren't in the public feeds we can score against.